Arrrgh! Not Another Internet Quiz!
SelectSmart.com
Ethical Philosophy Results
Found on Anthony Cox's Black Triangle, who, by the way, has signed off for now.
Personally, I think it is hard to understand how these results came about. The rankings are supposed to show how closely my personal philosphy matches the teachings of various prominent philosophers. I disagree with most of Spinoza, an not particularly Epicurean, and think rather highly of Plato.
Ethical Philosophy Results
| 1. | Epicureans (100%) Click here for info |
| 2. | Spinoza (100%) Click here for info |
| 3. | Kant (90%) Click here for info |
| 4. | Stoics (89%) Click here for info |
| 5. | Aristotle (86%) Click here for info |
| 6. | Jeremy Bentham (82%) Click here for info |
| 7. | Aquinas (78%) Click here for info |
| 8. | John Stuart Mill (76%) Click here for info |
| 9. | Jean-Paul Sartre (73%) Click here for info |
| 10. | Nietzsche (70%) Click here for info |
| 11. | Ayn Rand (63%) Click here for info |
| 12. | Prescriptivism (49%) Click here for info |
| 13. | David Hume (48%) Click here for info |
| 14. | Nel Noddings (42%) Click here for info |
| 15. | Thomas Hobbes (35%) Click here for info |
| 16. | Ockham (34%) Click here for info |
| 17. | St. Augustine (31%) Click here for info |
| 18. | Cynics (24%) Click here for info |
| 19. | Plato (21%) Click here for info |
Found on Anthony Cox's Black Triangle, who, by the way, has signed off for now.
Personally, I think it is hard to understand how these results came about. The rankings are supposed to show how closely my personal philosphy matches the teachings of various prominent philosophers. I disagree with most of Spinoza, an not particularly Epicurean, and think rather highly of Plato.

:
Joseph j7uy5
<< Home